As the Commercial & Corporate Real Estate Technology sector continues to grow and mature, it is becoming more and more difficult for the industry to keep track of the changing landscape. In order to bridge the gap between the needs of the clients and the solutions offered by our industry vendors, Realcomm has created the “Realcomm Marketplace”. With Solution Providers representing the latest software technologies, telecommunications, and consulting services - the goal is simple...to connect the client needs with the industry solutions.
| PREMIERE SOLUTION PROVIDER LISTINGS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | Yardi Systems, Inc. View Profile Sheet Yardi Systems has been committed to the design, development, and support of real estate investment management and property management software for more than 28 years | ||||||||
![]() | ARGUS Software View Profile Sheet ARGUS Software creates universal software and service solutions that reveal, optimize and realize value for the commercial real estate industry. | ||||||||
![]() | AvidXchange, Inc. View Profile Sheet AvidXchange revolutionizes the way companies pay their bills by offering a complete automation solution, from eProcurement through ePayment. | ||||||||
![]() | Cougar Software, Inc. View Profile Sheet Cougar™ is the worldwide leader in forward-looking financial analysis, investor reporting, and Corporate Performance Management solutions for Real Estate. | ||||||||
![]() | Integratec Services View Profile Sheet Integratec provides asset management reporting software and outsourced data management services. We actively support 36 clients, 600 funds, and 10,000 investments. | ||||||||
![]() | ESD View Profile Sheet ESD (Environmental Systems Design, Inc.) is an MEP and Technology consulting engineering firm that provides consulting-engineering services focused on high-performance buildings across the globe. | ||||||||
![]() | KMC Controls, Inc. View Profile Sheet Designer and manufacturer of green BACnet building automation systems and HVAC controls. | ||||||||
![]() | Realogic Analytics, Inc. View Profile Sheet Realogic provides web-based software and consulting to commercial real estate owners and managers. | ||||||||
![]() | DocClarity View Profile Sheet DocClarity provides fully outsourced and managed web hosted document management solutions for the commercial real estate industry. | ||||||||
![]() | RestorePoint, Inc. View Profile Sheet RestorePoint provides data protection & disaster recovery services to commercial & corporate real estate companies in North America and Europe. | ||||||||
![]() | ARCHIBUS View Profile Sheet ARCHIBUS, the #1 global provider of real estate, infrastructure & facility management solutions with expenditures for ARCHIBUS-related products & services over $2 B. | ||||||||
![]() | Tridium View Profile Sheet Tridium is the global leader in intelligent building automation technology and device-to-enterprise integration solutions. | ||||||||
![]() | NOI Strategies, LLC. View Profile Sheet NOI Strategies delivers business process optimization, technology consulting, and outsourcing services that maximize property, portfolio, and corporate performance. | ||||||||
![]() | WattStopper View Profile Sheet WattStopper believes in "Putting a Stop to Energy Waste" and since 1984 has consistently focused on making energy-efficient lighting controls for commercial and resi | ||||||||
![]() | Skire, Inc. View Profile Sheet Skire is the leading global provider of cloud-based Integrated Workplace Management (IWMS) solutions for managing capital projects, facilities and real estate. | ||||||||
![]() | Environmental Systems, Inc. (ESI) View Profile Sheet ESI provides performance-building solutions; automation, systems integration, security, life safety, software applications, energy services and building operations. | ||||||||
![]() | SkyFoundry View Profile Sheet SkyFoundry’s SkySpark analytics platform automatically analyzes building, energy and equipment data to identify operational issues, equipment faults and opportunities. | ||||||||
![]() | AMTdirect View Profile Sheet AMTdirect: On-Demand Real Estate Information Solutions - The complete real estate management solution whether you have 10 or 10,000 properties. | ||||||||
![]() | Advanced Power Control Inc. View Profile Sheet Advanced Power Control, Inc. provides innovative, cost-effective control solutions and web-based facility automation across a spectrum of facility types. | ||||||||
![]() | McLaren Software View Profile Sheet McLaren Software are leading suppliers of cloud-based project collaboration, document management solutions and facility document control applications. | ||||||||
![]() | Arcestra Inc. View Profile Sheet Commercial Real Estate Visualized. Arcestra brings together the tools and capabilities to manage, market and lease space, so that you can make the best decisions. | ||||||||
![]() | SAP America, Inc. View Profile Sheet SAP is the world’s leading provider of business software solutions*. | ||||||||
![]() | Hipercept View Profile Sheet Hipercept delivers technology solutions that improve the profitability and operational efficiency of investors and managers of real estate. | ||||||||
![]() | Primary Support Solutions, Inc View Profile Sheet Primary Support is an information technology firm specializing in premium consulting, full service support, and customized solutions to corporate real estate firms. | ||||||||
![]() | B4 Consulting, Inc. View Profile Sheet B4 Consulting integrates business processes and technologies globally for construction and real estate companies that want to achieve operational excellence with SAP | ||||||||
![]() | FIX Consulting, LLC View Profile Sheet Confused? technology can be overwhelming and very confusing. We act as a Program Manager, and more importantly a “Cost Control” Consultant for “Facility Nodes”. | ||||||||
![]() | ConEdison Solutions View Profile Sheet ConEdison Solutions, a subsidiary of Consolidated Edison, Inc. (ED), is a leading energy services company accredited by NAESCO. | ||||||||
![]() | InsideIQ Building Automation Alliance View Profile Sheet InsideIQ is an international network of independent commercial building automation companies representing common automation and security-system platforms. | ||||||||
![]() | ICONICS View Profile Sheet ICONICS is a developer of award-winning building automation, energy management and fault detection and diagnostic (FDD) software solutions. | ||||||||
| FEATURED SOLUTION PROVIDER LISTINGS | |||||||||
![]() | 360 Visibility Inc. View Profile Sheet 360 Visibility Inc. is a Microsoft certified Gold Partner, with expertise deploying Microsoft 360 Property Management software powered by Microsoft Dynamics NAV | ||||||||
![]() | 360Facility (an Accruent Company) View Profile Sheet 360Facility provides software to better manage your people, property and assets. Servicing 750MM of sq. ft globally, implementation is fast and easy. | ||||||||
![]() | Accenture View Profile Sheet Accenture is a global management consulting, technology services and outsourcing company. | ||||||||
![]() | Activelogix, LLC View Profile Sheet Activelogix, LLC is a leading provider of enterprise automation and Building Intelligence software and solutions utilizing the Niagara Framework by Tridium. | ||||||||
![]() | AIC Wireless View Profile Sheet AIC Wireless is the Industry Leader in Wireless Innovation for Building Automation, HVAC Controls, Advanced Metering and Exterior Lighting. | ||||||||
![]() | Angus Systems Group View Profile Sheet Angus Systems is setting the standard working for over 1.5 billion square feet of commercial real estate. | ||||||||
![]() | ArchiDATA View Profile Sheet ArchiDATA provides large property owners with an integrated space and property management solution that combines a virtual plan room and BIM to a FM solution. | ||||||||
![]() | Asset Record Company View Profile Sheet Asset Record Company® believes that properties with better information are more attractive. We deliver online convergence for each unique parcel of real estate. | ||||||||
![]() | Automated Logic Corporation View Profile Sheet ALC provides intuitive building management systems that deliver both energy savings and occupant comfort, and ensure customers reach their sustainable goals. | ||||||||
![]() | AwareManager View Profile Sheet AwareManager is the innovative software solution that helps run some of the world's most prestigious properties with over 20 years of experience. | ||||||||
![]() | BAS Services & Graphics, LLC View Profile Sheet BAS Services & Graphics (BASSG) has been developing software solutions for BAS frameworks and focuses on work-flow enhancement, visualization and analytics. | ||||||||
![]() | Building Clouds View Profile Sheet Building Clouds and Opendiem Software Suite is the market leader in providing the most cost effective solutions for global building systems monitor and control. | ||||||||
![]() | Building Intelligence Group LLC View Profile Sheet We are a consultancy for building owners and managers with a mission to help our clients gain the value of Intelligent Buildings. | ||||||||
![]() | Business Integration Group, Inc. (BIG) View Profile Sheet BigCenter provides a scalable and cost effective Integrated Workplace Management Solution (IWMS) that delivers strategic insight for clients. | ||||||||
![]() | CGI View Profile Sheet Founded in 1976, CGI is one of the largest independent information technology and business process services firms in the world. | ||||||||
![]() | Chatham Financial View Profile Sheet Chatham Financial is the largest independent interest rate and currency risk advisor, and a recognized leader in accounting, valuations and debt advisory worldwide. | ||||||||
![]() | CMP, LLC View Profile Sheet CMP, LLC provides solutions and services to enable property owners to take control of their property tax expenses leading to greater returns on assets. | ||||||||
![]() | Computerized Facility Integration/CFI View Profile Sheet Since 1990, CFI has been a premier RE/FM technology firm, providing consulting, implementation & support services to a wide range of clients from across the country. | ||||||||
![]() | CSI Cubed - A Controlco Company View Profile Sheet CSI3 is the global innovator in open solutions available on the industry’s leading automation platform – Niagara AX Framework, by Tridium, Inc. | ||||||||
![]() | CSI Solutions Group, Goodman Networks View Profile Sheet Cellular Specialties Inc.’s Custom Solutions Group (CSG), a premier provider of in-building wireless solutions, has recently been acquired by Goodman Networks. | ||||||||
![]() | Datex Media, Inc. View Profile Sheet Datex Media specializes in providing business solutions to property management companies that use software such as MRI by creating custom web-based portals & reports | ||||||||
![]() | Dean Evans & Associates, Inc. View Profile Sheet Dean Evans & Associates is a leader in facility scheduling, web calendar and resource management software, EMS Regics survey and event registration software. | ||||||||
![]() | DGLogik, Inc. View Profile Sheet DGLogik, Inc. is a technology innovation organization providing cutting edge software and methodologies for enhancing building performance intelligence. | ||||||||
![]() | Digital Map Products View Profile Sheet Digital Map Products is a leading innovator of web-based spatial solutions that bring the power of spatial technology to business, government, and consumer users. | ||||||||
![]() | Eagle Technology View Profile Sheet Eagle Technology, Inc. is a leading developer of CMMS and EAM. We provide solutions to improve facility value, tenant comfort and building efficiency. Free 90 day evaluation available. | ||||||||
![]() | Echelon Corporation View Profile Sheet Echelon is leading the worldwide transformation of the electricity grid into an energy control network and enabling smart, energy aware built environment. | ||||||||
![]() | Encelium Technologies View Profile Sheet Encelium is a technology development company specializing in addressable lighting control and energy amanagement systems for commercial buildings. | ||||||||
![]() | EnergyPrint, Inc. View Profile Sheet EnergyPrint helps building customers understand, prioritize, implement and measure energy and water across their portfolio via a simple, hassle free dashboard. | ||||||||
![]() | eSight Energy, Inc. View Profile Sheet eSight is the most sophisticated yet intuitive energy management suite available, helping organizations reduce energy consumption, costs, and carbon by up to 30%. | ||||||||
![]() | Fischer & Company View Profile Sheet Fischer & Company, a leading corporate real estate firm, helps clients aggressively reduce real estate costs and maximize operational efficiencies. | ||||||||
![]() | Gensler Information Solutions View Profile Sheet Gensler Information Solutions is the leading provider of drawing-based services. If it involves a floor plan, we can provide a solution globally. | ||||||||
![]() | GridPoint View Profile Sheet GridPoint is an energy management company that provides solutions for Fortune 1000 enterprises that maximize energy savings, efficiency, and sustainability goals. | ||||||||
![]() | Integrated Business Systems View Profile Sheet IBS is a respected provider of property management and accounting software, with over three decades of dedication to our product, services and clients. | ||||||||
![]() | Intelligent Buildings View Profile Sheet IntelligentBuildings provides strategic consulting for stakeholders, owners and property managers in commercial, institutional, government and corporate real estate. | ||||||||
![]() | J2 Innovations View Profile Sheet J2 Innovations is an emerging software & technology company specializing in the human experience as it relates to smart devices. | ||||||||
![]() | JDR Consulting, LLC View Profile Sheet NYC based JDR Consulting LLC's is founded on building relationships with clients as the top priority. We offer Yardi Software Consulting and Financial Management. | ||||||||
![]() | KG2 Consulting, LLC View Profile Sheet Management, Technology & Training Consulting Services-Link business strategy with operational reality to deliver innovative solutions to complex business challenges. | ||||||||
![]() | LeaseRunner.com View Profile Sheet Automated & Paperless Way To Lease Your Properties. Apply - Screen - Lease - Collect. | ||||||||
![]() | Lutron Electronics Co., Inc View Profile Sheet Lutron Electronics designs and manufactures energy-saving light controls and automated window treatments for both residential and commercial applications. | ||||||||
![]() | M.C. Dean View Profile Sheet M.C. Dean, Inc. is an engineering and technology service firm for mission-critical systems and facilities. | ||||||||
![]() | Millennia Group, LLC View Profile Sheet Millennia Group is the leader in innovating and hosting document management and workflow applications for the CRE industry. We also provide paper to digital convers | ||||||||
![]() | MRI Software, LLC View Profile Sheet MRI Software offers business management solutions to the global property management and corporate real estate industries. | ||||||||
![]() | NetFacilities, Inc. View Profile Sheet NetFacilities web-based CMMS, facility management, property management, maintenance, and work order management software. Unlimited users - One system, No limits! | ||||||||
![]() | NTrust Infotech View Profile Sheet NTrust, a global provider of lease administration solutions and back office services, is a proven partner to provide speed and accuracy in lease data migration. | ||||||||
![]() | Open Box Software View Profile Sheet Open Box Software specializes in custom enterprise Microsoft .Net solutions as well as MRI Software customizations and support for the real estate industry. | ||||||||
![]() | Philips Teletrol View Profile Sheet Philips Teletrol is a leading provider of energy management solutions. Lower costs and simplify operations with our proven energy management solutions. | ||||||||
![]() | Planimetron Inc. View Profile Sheet Planimetron is a real estate software and services company focused on the requirements of commercial and corporate professionals around the world. | ||||||||
![]() | Qube Global Software View Profile Sheet Qube Global Software provides proven yet innovative software applications that excite the professional real estate user. | ||||||||
![]() | Realcomm View Profile Sheet Realcomm is a worldwide research and event company at the intersection of commercial real estate, corporate real estate, automation, and technology. | ||||||||
![]() | REdirect Consulting View Profile Sheet A provider of consulting solutions including systems selection, implementation, customization, conversion and support for leading applications including MRI and Yard | ||||||||
![]() | Rent Manager View Profile Sheet Rent Manager is a Residential and Commercial Property Management Software solution designed specifically to help today's Real Estate professionals work efficiently. | ||||||||
![]() | Resolve Technology, Inc. View Profile Sheet Shed some light on your portfolio with Resolve's business intelligence and modeling solutions designed specifically for commercial real estate. Part of CoStar Group. | ||||||||
![]() | Rethink Solutions Inc. View Profile Sheet iTAM Link by Rethink Solutions is a secure, web-based, property tax and assessment management software solution for multi-property or multi-tenant portfolios. | ||||||||
![]() | RETransform (An Annet Technologies Compa View Profile Sheet RETransform is a certified Technology and Business Process Outsourcing service provider to Real Estate companies. Our solutions improve efficiency and reduce costs. | ||||||||
![]() | Siemens Building Technologies View Profile Sheet Siemens Building Technologies improves facilities by making them comfortable, safe, secure and less costly to operate. | ||||||||
![]() | SiteStuff View Profile Sheet SiteStuff, Inc. is the nation’s leading procurement company in the commercial real estate industry. | ||||||||
![]() | Streamline Networks LLC View Profile Sheet Distributed Antenna System (DAS) design, financing, installation and operation for commercial real estate, healthcare, hospitality, and public/private institutions. | ||||||||
![]() | SWC View Profile Sheet SWC has more than 30 years of experience delivering business intelligence and advanced analytics to midmarket organizations, including real estate clientele. | ||||||||
![]() | Switch Automation View Profile Sheet The Switch Smart Hub is a cloud-based intelligent building platform. The platform delivers building automation and real-time energy and environmental monitoring. | ||||||||
![]() | Triacta View Profile Sheet Triacta's intelligent building meters are suitable for stand alone monitoring situations or high density regulated applications that require precision measurements. | ||||||||
![]() | Wireless Information Networks View Profile Sheet Wireless Information Networks (WIN) is the Nation’s leading provider of indoor Distributed Antenna Systems (DAS) for Multi-Tenant High Rise Office Buildings. | ||||||||
![]() | Wizard Software Solutions View Profile Sheet Wizard Software creates software systems and web-based workgroup and enterprise solutions for facility management, construction, and real estate professionals. | ||||||||
![]() | Xtium, Inc. View Profile Sheet Xtium delivers the most secure private cloud experience with guaranteed application performance across the network. | ||||||||

































































































